| Business Checking Service | Fee Schedule |
| Monthly Service Fee | $12.00 |
| Checks paid (per item) | $0.20 |
| Deposit tickets (per item) | $0.40 |
| Items deposited (per item) | $0.12 |
| Earnings credit (based on daily collected balance) | $.28 per $100 |
| Account Analysis Service | Fee Schedule |
| Monthly Service Fee | $12.00 |
| Check paid (per item) | $0.20 |
| Deposit ticket (per item) | $0.40 |
| Items deposited (per item) | $0.12 |
| Earnings credit - 90% of 91 day T-Bill rate |
| Balance | Interest Rate | APY* |
| $0 - $9,999 | .10 % | .10 % |
| $10,000 - $24,999 | .10 % | .10 % |
| $25,000 - $49,999 | .25 % | .25 % |
| $50,000 plus | .35 % | .35 % |
| * Annual Percentage Yield (APY) is effective as of 1/1/13. The interest rate and APY on this variable rate tiered account is determined at the discretion of the bank, and can change at any time without prior notice. Fees may reduce earnings. Monthly maintenance fee of $12.00 will be imposed if the balance in the account falls below $5,000 any day of the statement cycle. | ||
| Account and Service Fee Schedule | Fee |
| Treasurer's Check | $10.00 |
| Certified check | $10.00 |
| Domestic collections/incoming/outgoing | $20.00 |
| Dormant account (per month) | $4.00 |
| Foreign draft | $35.00 |
| Inactive account (per month) | $4.00 |
| Interim statement | $8.00 |
| Levy/Attachment (per occurrence) | $75.00 |
| Messenger per scheduled stop | Quote |
| Notary fee (per signature) | No Charge |
| Overdraft paid or returned (per item) | $35.00 |
| Photocopying per copy | $3.00 |
| Redeposit of return item | $15.00 |
| Research/reconcilement charge (per hour $25 minimum) | $25.00 |
| Snapshot Statement | $3.00 |
| Stop payment (six months) | $20.00 |
| Unavailable Funds paid or returned (per occurrence) | $35.00 |
| Wire Transfers (Foreign) Incoming & Outgoing (Cost Plus) |
$25.00 |
| Wire Transfers (Domestic) Incoming & Outgoing | $25.00 |
| Annual rental | Vary depending on size of box |
| Forced opening | $125 |
| Lost key replacement | $50.00 |
| Cost per bag deposited for processing or safekeeping | $2.00 |
| Cost of bag (vinyl) | No Charge |
|
|||||||||